After starts of 0-3 and 1-4, the Cincinnati Bengals quickly found themselves at the bottom of the AFC playoff standings. Two straight wins since then have put the Bengals back in contention for at least a wild card spot.
At 3-4, the Bengals enter Week 8 just one game behind the 4-3 Denver Broncos for the final AFC playoff spot. They are two games back in the AFC North and have already lost a game to the Ravens in addition to being 1-3 against AFC opponents.
Current AFC North standings
1. Baltimore Ravens 5-2 (division 1-0)
2. Pittsburgh Steelers 5-2 (0-0)
3. Cincinnati Bengals 3-4 (1-1)
4. Cleveland Browns 1-6 (0-1)
Current AFC playoff standings
1. Kansas City Chiefs 6-0 (3-0 conference)
2. Houston Texans 5-2 (4-0)
3. Baltimore Ravens 5-2 (2-2)
4. Buffalo Bills 5-2 (4-2)
5. Pittsburgh Steelers 5-2 (4-1)
6. Indianapolis Colts 4-3 (3-2)
7. Denver Broncos 4-3 (2-2)
8. Los Angeles Chargers 3-3 (2-2)
9. Cincinnati Bengals 3-4 (1-3)
10. Miami Dolphins 2-4 (2-3)
11. Las Vegas Raiders 2-5 (2-3)
12. New York Jets 2-5 (2-3)
13. Jacksonville Jaguars 2-5 (2-4)
14. Tennessee Titans 1-5 (1-3)
15. Cleveland Browns 1-6 (1-2)
16. New England Patriots 1-6 (1-4)
More latest news!
Joe Burrow isn’t sad, Eagles will miss him a lot in Week 8 showdown
Fashion Fan Joe Burrow Isn’t Worried About Bengals Jersey Combinations
Bengals urged to target unexpected new name at NFL trade deadline
This article was originally published on Bengals Wire: Where the Bengals stand in the AFC playoff standings heading into Week 8